🏒 NHL – Matchs & Cotes
Carolina Hurricanes23:10
Florida Panthers
Toronto Maple Leafs01:10
Montréal Canadiens
Boston Bruins02:10
New York Rangers
Edmonton Oilers04:10
Vancouver Canucks
Vegas Golden Knights04:40
Chicago Blackhawks
Philadelphia Flyers01:40
Pittsburgh Penguins
Colorado Avalanche04:10
Los Angeles Kings
Columbus Blue Jackets01:10
Buffalo Sabres
New Jersey Devils01:10
Philadelphia Flyers
New York Rangers01:10
Tampa Bay Lightning📊 Comparatif Bookmakers – NHL
29/09 23:10
Carolina HurricanesVS
Florida Panthers| Winamax | Betclic | Unibet | PMU | ||
|---|---|---|---|---|---|
| Carolina Hurricanes | 2.05 | 2.18 | 2.20 🏆 | 2.18 | — |
| Nul | 3.75 | 3.83 | 3.85 🏆 | 3.75 | — |
| Florida Panthers | 2.30 | 2.45 | 2.45 | 2.50 🏆 | — |
Probabilité : Carolina Hurricanes 46.5% — Florida Panthers 41.2%
30/09 01:10
Toronto Maple LeafsVS
Montréal Canadiens
| Winamax | Betclic | Unibet | PMU | ||
|---|---|---|---|---|---|
| Toronto Maple Leafs | 2.15 | 2.25 | 2.25 | 2.28 🏆 | — |
| Nul | 3.80 | 3.88 | 3.90 🏆 | 3.70 | — |
| Montréal Canadiens | 2.20 | 2.33 | 2.35 | 2.43 🏆 | — |
Probabilité : Toronto Maple Leafs 44.8% — Montréal Canadiens 43%
30/09 02:10
Boston BruinsVS
New York Rangers| Winamax | Betclic | Unibet | PMU | ||
|---|---|---|---|---|---|
| Boston Bruins | 2.05 | 2.13 | 2.15 | 2.28 🏆 | — |
| Nul | 3.75 | 3.83 | 3.85 🏆 | 3.55 | — |
| New York Rangers | 2.35 | 2.50 🏆 | 2.50 🏆 | 2.48 | — |
Probabilité : Boston Bruins 46.5% — New York Rangers 40.7%
30/09 04:10
Edmonton OilersVS
Vancouver Canucks| Winamax | Betclic | Unibet | PMU | ||
|---|---|---|---|---|---|
| Edmonton Oilers | 1.47 | 1.51 🏆 | 1.51 🏆 | 1.47 | — |
| Nul | 4.10 | 4.20 | 4.20 | 4.25 🏆 | — |
| Vancouver Canucks | 4.00 | 4.35 | 4.35 | 4.75 🏆 | — |
Probabilité : Edmonton Oilers 67.1% — Vancouver Canucks 22.9%
30/09 04:40
Vegas Golden KnightsVS
Chicago Blackhawks| Winamax | Betclic | Unibet | PMU | ||
|---|---|---|---|---|---|
| Vegas Golden Knights | 1.54 | 1.59 🏆 | 1.59 🏆 | 1.56 | — |
| Nul | 4.00 | 4.10 🏆 | 4.10 🏆 | 4.10 🏆 | — |
| Chicago Blackhawks | 3.60 | 3.90 | 3.90 | 4.25 🏆 | — |
Probabilité : Vegas Golden Knights 63.7% — Chicago Blackhawks 25.6%